Items Found 6,466 records |
|||
---|---|---|---|
ID | Item name | Type | Price |
16 | ![]() |
Greatsword | $144,700 |
15 | ![]() |
Greatsword | $83,593 |
14 | ![]() |
Greatsword | $26,360 |
13 | ![]() |
Greatsword | $7,691 |
12 | ![]() |
Sword | $18,742 |
11 | ![]() |
Sword | $8,237 |
10 | ![]() |
Sword | $2,403 |
9 | ![]() |
Sword | $100 |
8 | ![]() |
Sword | $27 |
7 | ![]() |
Sword | $65,224 |
6 | ![]() |
Sword | $35,466 |
5 | ![]() |
Sword | $45,219 |
4 | ![]() |
Sword | $26,123 |
3 | ![]() |
Sword | $12,948 |
2 | ![]() |
Sword | $4,897 |
1 | ![]() |
Sword | $1,015 |
Exp | x2 |
Drop rate | x2 |
Fairy exp | x3 |
Resource | x1 |
«Talesofpirates.net» engine v1.0.0 © 2023