Monsters Found 1,144 records |
|||||
---|---|---|---|---|---|
ID | Monster name | HP | Exp | Defense | Attack |
1485 | Swamp phantom | 100,000 | 0 | 150 | 1 — 1 |
1484 | Maga | 25,000 | 0 | 0 | 1 — 1 |
1483 | Rutor | 27,000 | 0 | 0 | 744 — 822 |
1482 | Garkar | 45,000 | 0 | 100 | 650 — 890 |
1481 | Maze guardian | 6,500,000 | 2,000,000 | 1,000 | 2,800 — 4,200 |
1480 | Terrible cyborg | 800,000 | 12,500 | 400 | 2,000 — 3,000 |
1479 | Anubis | 800,000 | 15,130 | 400 | 2,000 — 3,000 |
1478 | Pharaoh Dharma | 800,000 | 15,200 | 400 | 2,000 — 3,000 |
1477 | Cunning rabbit | 10,000 | 16,000 | 250 | 1,600 — 2,200 |
1476 | Black Dragon Ami | 800,000 | 16,000 | 250 | 1,600 — 2,200 |
1475 | Black Dragon Phyllis | 1,500,000 | 10,500 | 150 | 1,200 — 1,600 |
1474 | Black Dragon Carsise | 1,500,000 | 16,000 | 250 | 1,600 — 2,200 |
1473 | Black Dragon Lance | 1,300,000 | 15,500 | 200 | 640 — 960 |
1472 | Black Dragon of Chaos | 3,000,000 | 15,500 | 400 | 3,000 — 4,000 |
1471 | Mini Chaos Chest | 4,500,000 | 0 | 400 | 0 — 0 |
1470 | Chaos Guardian | 10,000,000 | 2,000 | 500 | 4,800 — 6,200 |
1469 | Abandoned Pirate - Kaka | 2,500,000 | 19,000 | 420 | 1,000 — 2,000 |
1461 | _ | 5,275 | 154 | 108 | 124 — 155 |
1460 | Balance chest | 500 | 0 | 0 | 0 — 0 |
1457 | Eternal Flower | 7,800 | 3,900 | 214 | 579 — 640 |
1456 | Eternal Spider | 7,300 | 3,500 | 198 | 545 — 601 |
1455 | Eternal Cactus | 6,800 | 2,800 | 177 | 521 — 554 |
1454 | Eternal Sting | 150,000 | 15,000 | 0 | 1,312 — 1,522 |
1453 | Eternal Medusa | 2,500,000 | 500,000 | 0 | 100 — 120 |
1452 | Crazy Erol | 69 | 7 | 6 | 9 — 14 |
1447 | Easter bunny | 40 | 0 | 3 | 4 — 5 |
1446 | Angry Santa Claus (Embro) | 4,000,000 | 300,000 | 120 | 1,500 — 4,000 |
1445 | Angry Santa Claus (Bego) | 2,500,000 | 300,000 | 100 | 1,000 — 2,200 |
1444 | Angry Santa Claus (Rudo) | 1,500,000 | 300,000 | 80 | 800 — 1,800 |
1443 | Snow wolf | 7,799 | 12,000 | 650 | 464 — 696 |
Exp | x2 |
Drop rate | x2 |
Fairy exp | x3 |
Resource | x1 |
«Talesofpirates.net» engine v1.0.0 © 2023